iPod Touch 5 vs iPod Touch 4 ? We had all wondered where this year’s iPod announcement was, and it seems Apple decided it was best to roll it into the iPhone 4S announcement? Why? Because beyond now coming in white, and a slightly cheaper price, the iPod Touch is pretty much identical to last year’s model.
If you skipped last year’s model, then you’re in for a treat as you get a color option, iOS 5 pre-installed and the new price. If you picked one up last year, this is a total skip.
Were you disappointed by the lack of upgrades to the iPod Touch today?
Were you disappointed by the lack of upgrades to the iPod Touch today?
| Spesification | iPod Touch 5 | iPod Touch 4 |
|---|---|---|
| Processor | (Chip not confirmed yet, but appears to remain an A4) | 800MHz A4 chip |
| RAM | (RAM not confirmed yet) | 256MB |
| Display Type | Retina | Retina |
| Display Specs | 960x640 326 ppi 3.5-inch with 800:1 contrast ratio (Gorilla Glass not yet confirmed) | 960x640 326 ppi 3.5-inch with 800:1 contrast ratio and Corning Gorilla Glass |
| Storage | 8GB, 32GB or 64GB internal | 8GB, 32GB or 64GB internal |
| Rear Camera | Video recording, HD (720p) up to 30 frames per second with audio; still photos (960 by 720) with back camera | Video recording, HD (720p) up to 30 frames per second with audio; still photos (960 x 720) |
| Front Camera | VGA-quality photos and video up to 30 fps | VGA-quality photos and video up to 30 fps |
| Battery | Up to 40 hours of music playback and/or 7 hours for video playback | Up to 40 hours of music playback and/or 7 hours for video playback |
| Wi-Fi | 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) | 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) |
| Bluetooth | Bluetooth 2.1 + EDR wireless technology | Bluetooth 2.1 + EDR wireless technology |
| Connectivity | Proprietary USB terminal | Proprietary USB terminal |
| Sensors | Three-axis gyro, accelerometer, ambient light | Three-axis gyro, accelerometer, ambient light |
| Height | 4.4 inches (111.0 mm) | 4.4 inches (111 mm) |
| Width | 2.32 inches (58.9 mm) | 2.3 inches (58.9 mm) |
| Depth | 0.28 inch (7.2 mm) | 0.28 inch (7.2 mm) |
| Weight | 3.56 ounces (101 grams) | 3.56 ounces (101 grams) |
| Colors | Black and White | Black |
| Supported Audio Formats | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| Supported Video Formats | H.264
video up to 720p, 30 frames per second, Main Profile level 3.1 with
AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov
file formats MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format Support for 1024 by 768 pixels with Apple VGA Adapter; 576p and 480p with Apple Component AV Cable; 576i and 480i with Apple Composite AV Cable (cables sold separately) | H.264 video up to 720p, 30 frames per second, MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 fps, Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by |
[Source]


